- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Executive-Style Home With Premium Lot Backing Onto A Ravine And Situated On A Quiet Street Close To Some Of Oakville's Best Schools And Amenities. Mattamy's Whippoorwill Model, The Largest Model Of The 50' Detached Homes. With Many Upgrades. 4,242 Sf Above Grade. Open Concept With Immaculate Finishes. Pot Lights, Crown Moulding And Smooth Ceilings Throughout The Home. Main Floor Features 10' Ceilings, Enlarged Gas Fireplace With Mantle, Full Hardwood, A Balcony Overlooking The Ravine, An Upgraded In-Law Suite W/ A 4-Piece Ensuite, And A Gorgeous Gourmet Kitchen With Granite Counters, Upgraded Cabinets, Backsplash And Appliances. Walkout Basement Has Been Upgraded With A Raised Ceiling Height And Has A Secondary Staircase With A Convenient Side-Door Entry. A Thoughtfully Designed 2nd Floor With Four Bedrooms And An Additional Loft Area For Y **** Extras **** Tenant Pays For All Utilities Including Hydro, Water, Gas, And Hot Water Tank Rental.
Tenant Pays For All Utilities Including Hydro, Water, Gas, And Hot Water Tank Rental.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 90.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.06m x 13.62m | Hardwood Floor |
Main | Dining | 12.04m x 14.07m | Hardwood Floor |
Main | Great Rm | 19.06m x 15.52m | Hardwood Floor |
Main | Breakfast | 16.24m x 15.06m | Open Concept, Tile Floor |
Main | Kitchen | 18.67m x 10.01m | Stainless Steel Appl, Tile Floor, O/Looks Park |
Main | Office | 13.94m x 9.55m | Hardwood Floor |
2nd | Prim Bdrm | 20.21m x 14.93m | 5 Pc Ensuite, Broadloom |
2nd | 2nd Br | 16.34m x 12.11m | 4 Pc Ensuite, Broadloom |
2nd | 3rd Br | 14.17m x 11.68m | Semi Ensuite, Broadloom |
2nd | 4th Br | 18.73m x 13.71m | Semi Ensuite, Broadloom |
2nd | Loft | 14.4m x 11.09m | Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...