- Property Info
- WalkScore
- Mortgage Info
- Share
This Home Is Truly One Of A Kind! Don't Miss Out On This Beautiful 5-Level Backsplit Located In The Highly Desired Mclaughlin Community! Beautifully & Newly Renovated Top To Bottom - Simply Too Much To List! Starting Off W/Extremely Low Property Taxes, This Home Offers 4+2 Br & 3.5 Washrm Incl. Master Ensuite W/Rainfall Shower, Main Floor Jacuzzi, Hardwood Floor/Crown Moulding Throughout, Gas Fireplace, Direct Garage Access, W/O To Yard, & A Separate Entrance Leading To The Newly Finished Basement W/2 Lrg. Br, New Vinyl Flooring, Separate Kitchen, 4 Pc. Bath, & A Separate Laundry! Nothing But A Perfect Opportunity For Rental Income Or An Extended Family! Come Take A Look! Quick Closing Available Upon Req. **** Extras **** Incl: S/S Fridge, Ss Gas Stove (Main), Ss Rangehood, & Ss Dishwasher. 2 Sets Of Washer/Dryer. Bsmt Stove, Fridge, Range Hood. All Elfs, All Window Coverings, C/Air, C/Vac (As Is), Garage Door Opener. Hwt Owned.
Incl: S/S Fridge, Ss Gas Stove (Main), Ss Rangehood, & Ss Dishwasher. 2 Sets Of Washer/Dryer. Bsmt Stove, Fridge, Range Hood. All Elfs, All Window Coverings, C/Air, C/Vac (As Is), Garage Door Opener. Hwt Owned.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | 2000-2500 |
Property Tax | $5,700 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.51 x 110.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.99m x 8.99m | Porcelain Floor, Crown Moulding, California Shutters |
Main | Dining | 10.01m x 8.99m | Crown Moulding, Hardwood Floor, Pot Lights |
Main | Living | 10.01m x 14.99m | Bay Window, Hardwood Floor, Crown Moulding |
2nd | Prim Bdrm | 10.99m x 12.99m | Ensuite Bath, Hardwood Floor, Double Closet |
2nd | 2nd Br | 12.99m x 8.99m | Closet, Hardwood Floor, Window |
2nd | 3rd Br | 8.99m x 8.99m | Closet, Hardwood Floor, Window |
In Betwn | 4th Br | 7.97m x 8.99m | Window, Hardwood Floor, Crown Moulding |
In Betwn | Family | 23.98m x 9.97m | W/O To Yard, Hardwood Floor, Fireplace |
Sub-Bsmt | Dining | 14.01m x 8.01m | Vinyl Floor, Combined W/Kitchen, Large Window |
Sub-Bsmt | Br | 9.97m x 12.99m | Vinyl Floor, Closet, Window |
Sub-Bsmt | Br | 9.97m x 14.99m | Vinyl Floor, Closet, Window |
Lower | Rec | 16.99m x 20.01m | Side Door, Ceramic Floor, Combined W/Living |
Bathroom Information
Floor | Description |
Upper | 2 x 4 piece |
In Betwn | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...